Example of Cash Flow Statements for SIS Part 1

SCHOLARSHIP INFORMATION SERVICES
CASH FLOW STATEMENT
FOR YEAR ENDING DECEMBER 31, 200X

ASSUMPTIONS: JULY AUG. SEPT. OCT. NOV. DEC. TOTALS
Forecasted Yearly Sales in units 4,000 4,000 4,000 4,000 4,000 4,000 4000 units
Monthly Sales Percentages 18% 23% 24% 13% 10% 12% 100%
Units Sales per Month 720 920 960 520 400 480 4000 units
Selling Price Per Unit Sold $26 $26 $26 $26 $26 $26
Cost per Unit $3 $3 $3 $3 $3 $3
CASH INFLOWS: JULY AUG. SEPT. OCT. NOV. DEC. TOTALS
From Sales $18,720 $23,920 $24,960 $13,520 $10,400 $12,480 $104,000
From Government Grant $ 5,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 5,000
Cash at Beginning of Month $ 2,500 $ 2,237 $10,056 $18,690 $17,060 $12,767 $ 63,310
TOTAL CASH INFLOWS $26,220 $26,157 $35,016 $32,210 $27,460 $25,247
CASH DISBURSEMENTS:
For Direct Material Purchases $ 0 $4,644 $2,868 $1,692 $1,236 $1,416 $11,856
For Promotional Pamphlets $4000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 4,000
For University Advertising $ 0 $ 0 $2000 $2,000 $2,000 $2,000 $ 8,000
For Newspaper Advertising $4,333 $4,333 $4,333 $4,333 $4,333 $4,333 $25,998
For Office Salaries $2,600 $2,600 $2,600 $2,600 $2,600 $2,600 $15,600
For Employer Costs (11%)) $ 286 $ 286 $ 286 $ 286 $ 286 $ 286 $ 1,716
For Office Supplies $2,500 $ 0 $ 0 $ 0 $ 0 $ 0 $ 2,500
For Business Cards, etc. $ 250 $ 0 $ 0 $ 0 $ 0 $ 0 $ 250
For Printing of Checks $ 75 $ 0 $ 0 $ 0 $ 0 $ 0 $ 75
For Telephone $ 200 $ 200 $ 200 $ 200 $ 200 $ 200 $ 1,200
For Business Registration $1,200 $ 0 $ 0 $ 0 $ 0 $ 0 $ 1,200
For Message Centre $ 767 $ 767 $ 767 $ 767 $ 767 $ 767 $ 4,600
For Toll Free Services $1,600 $1,600 $1,600 1,600 1,600 1,600 $ 9,600
For Credit Card Service $ 832 $ 832 $ 832 $ 832 $ 832 $ 832 $ 4,992
For Bank Charges $ 40 $ 40 $ 40 $ 40 $ 40 $ 40 $ 240
For Miscellaneous $ 300 $ 300 $ 300 $ 300 $ 300 $ 300 $ 1,800
For Income Taxes $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
For Cash Withdrawals by owner $ 500 $ 500 $ 500 $ 500 $ 500 $ 500 $ 3,000
For Equipment Purchased $4,500 $ 0 $ 0 $ 0 $ 0 $ 0 $ 4,500
TOTAL DISBURSEMENTS $23,983 $16,102 $16,326 $15,150 $14,694 $14,874 $101,127
ENDING CASH BALANCE $ 2,237 $10,056 $18,690 $17,060 $12,767 $10,373