Digg
StumbleUpon
Facebook| TABLE OF CONTENTS (The Internet Company) |
|
| EXECUTIVE SUMMARY | 2 - 4 |
| MISSION & STRATEGY STATEMENT | 5 |
| MARKETING & PROMOTIONS: | |
| Product Offered | 6 |
| What is the Internet | 6 - 9 |
| How Do We Generate Revenue | 10 - 11 |
| Augmented Products & Services | 12 - 19 |
| Target Markets | 20 |
| Why is this Information Needed | 20 - 23 |
| Pricing & Break-even Point | 24 - 26 |
| Promotional Campaign | 27 - 35 |
| Costs of the Promotional Campaign | 36 |
MANAGEMENT & HUMAN RESOURCES: |
|
| Management Requirements | 37 - 38 |
| Staffing Requirements | 39 - 40 |
OPERATIONS: |
|
| Materials & Labor | 41 |
| Processes of Internet | 42 |
| Capital Equipment Required | 43 |
| Planned Location | 44 |
FINANCIAL PLAN: |
|
| Introduction to the Financial Plan | 45 |
| Forecasted Income Statement for 200X & 200Y | 46 |
| Forecasted Balance Sheet for 200X & 200Y | 47 |
| Forecasted Cash Flow Statement for 200X | 48 - 49 |
| Forecasted Cash Flow Statement for 200Y | 50 - 51 |
| Forecasted Ratio Calculations 200X & 200Y | 52 |
| Notes to the Forecasted Financial Statements | 53 - 56 |
CONCLUSION |
57 |
APPENDICES (not available) |
|