Digg
StumbleUpon
Facebook| THE MAPLE SYRUP COMPANY FORECASTED CASH FLOW STATEMENT YEAR 1 (JAN. to JULY) |
|||||||
| JAN | FEB. | MAR | APR | MAY | JUNE | JULY | |
| CASH INFLOWS: | |||||||
| Sales Grade "A" Bulk | 703 | 703 | |||||
| Sales Grade "B" Bulk | 527 | 527 | |||||
| Sales Grade "A" Retail | 928 | ||||||
| Sales Grade "B" Retail | 696 | ||||||
| Capital Contributions | 20,000 | 4,000 | |||||
| External Financing | 32,000 | ||||||
| TOTAL CASH INFLOWS | 20,000 | 36,000 | 0 | 0 | 1,230 | 1,230 | 1,624 |
| CASH OUTFLOWS: | |||||||
| For Advertising | 125 | 125 | |||||
| Bank & Service Charges | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Clean-up & Supplies | 300 | ||||||
| Containers & Labels | 1,125 | ||||||
| Fuel | 141 | 141 | |||||
| Insurance | 300 | ||||||
| Land Rentals | |||||||
| Membership Fees | |||||||
| Professional Fees | 1,000 | ||||||
| Property Taxes | |||||||
| Repairs & Maintenance | |||||||
| Salaries, Wages & Benefits | |||||||
| Small Tools | 200 | 200 | |||||
| Telephone | 50 | 50 | |||||
| Training & Trade Shows | 1,667 | 1,667 | 1,667 | ||||
| Utilities | 50 | 50 | |||||
| Payments on Loan | 389 | 389 | 389 | 389 | 389 | ||
| Building | 5,000 | ||||||
| Equipment | 43,000 | ||||||
| Equipment Labour | 4,000 | ||||||
| TOTAL CASH OUTFLOWS | 5,010 | 50,302 | 2,456 | 2,306 | 1,749 | 524 | 524 |
| Excess Cash (Deficiency) | 14,990 | (14,302) | (2,456) | (2,306) | (519) | 706 | 1,100 |
| Beginning Cash | 0 | 14,990 | 688 | (1,768) | (4,123) | (4,680) | (4,007) |
| Cash Balance (Overdraft) | 14,990 | 688 | (1,768) | (4,089) | (4,642) | (3,974) | (2,907) |
| FINANCING: | |||||||
| Interest Overdraft | 0.00 | 0.00 | (14.73) | (34.07) | (38.68) | (33.12) | (24.22) |
| ENDING CASH BALANCE | 14,990 | 688 | (1,768) | (4,123) | (4,680) | (4,007) | (2,931) |
| THE MAPLE SYRUP COMPANY FORECASTED CASH FLOW STATEMENT YEAR 1 (AUG. to DEC.) |
||||||
| AUG. | SEPT. | OCT. | NOV. | DEC | TOTALS | |
| CASH INFLOWS: | ||||||
| Sales Grade "A" Bulk | 1,406 | |||||
| Sales Grade "B" Bulk | 1,055 | |||||
| Sales Grade "A" Retail | 956 | 928 | 2,813 | |||
| Sales Grade "B" Retail | 717 | 696 | 2,109 | |||
| Capital Contributions | 24,000 | |||||
| External Financing | 32,000 | |||||
| TOTAL CASH INFLOWS | 1,673 | 1,624 | 0 | 0 | 0 | |
| CASH OUTFLOWS: | ||||||
| For Advertising | 125 | 375 | ||||
| Bank & Service Charges | 10 | 10 | 10 | 10 | 10 | 120 |
| Clean-up & Supplies | 300 | |||||
| Containers & Labels | 1,125 | |||||
| Fuel | 281 | |||||
| Insurance | 300 | |||||
| Land Rentals | 0 | |||||
| Membership Fees | 0 | |||||
| Professional Fees | 1,000 | |||||
| Property Taxes | 0 | |||||
| Repairs & Maintenance | 300 | 300 | ||||
| Salaries, Wages & Benefits | 0 | |||||
| Small Tools | 400 | |||||
| Telephone | 100 | |||||
| Training & Trade Shows | 5,000 | |||||
| Utilities | 100 | |||||
| Payments on Loan | 389 | 389 | 389 | 389 | 389 | 3,890 |
| Building | 5,000 | |||||
| Equipment | 43,000 | |||||
| Equipment Labour | 4,000 | |||||
| TOTAL CASH OUTFLOWS | 524 | 399 | 399 | 399 | 699 | |
| Excess Cash (Deficiency) | 1,149 | 1,225 | (399) | (399) | (699) | |
| Beginning Cash | (2,931) | (1,796) | (576) | (983) | (1,394) | |
| Cash Balance (Overdraft) | (1,781) | (571) | (975) | (1,382) | (2,093) | |
| FINANCING: | ||||||
| Interest Overdraft | (14.85) | (4.76) | (8.12) | (11.52) | (17.44) | (201.51) |
| ENDING CASH BALANCE | (1,796) | (576) | (983) | (1,394) | (2,110) | |